This photograph is a graphic display of colour that the Sugar Maple shows every fall.
This photograph is a graphic display of colour that the Sugar Maple shows every fall.
Nikon D800 | |
2013/10/27 1:47:40.0 PM | |
Color | |
Data Format: | RAW (14-bit) |
Compression: | Lossless |
Image Size: | 7360 x 4912 |
Lens: | AF-S VR Micro-Nikkor 105mm F/2.8 ED G |
Focal Length: | 105mm |
Exposure Mode: | Aperture Priority |
Metering Mode: | Matrix |
1/500 sec - F/16 | |
Exposure Comp.: | -0.7 EV |
Flash Mode: | Off |
Sensitivity: | ISO 800 (Auto) |
Color Mode: | Adobe RGB |
Hue Adjustment: | 0 |
Gerald & Irmgard Carter | |
White Balance: | Direct Sunlight |
AF Mode: | AF-C |
Tone Comp: | 0 |
Saturation: | 0 |
Sharpening: | 0 |
Long Exposure NR: | Off |
High ISO NR: | On (Normal) |
2013 Oct 30